<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brelson.com &#187; visualisation</title>
	<atom:link href="http://www.brelson.com/category/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brelson.com</link>
	<description>the long-form thoughts of brendan nelson</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book-buying for the globally-minded voyeur</title>
		<link>http://www.brelson.com/2011/01/book-buying-for-the-globally-minded-voyeur/</link>
		<comments>http://www.brelson.com/2011/01/book-buying-for-the-globally-minded-voyeur/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:00:26 +0000</pubDate>
		<dc:creator>brelson</dc:creator>
				<category><![CDATA[ephemera]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.brelson.com/?p=902</guid>
		<description><![CDATA[In looking for alternatives to Amazon, I&#8217;ve come across quite a few websites that are completely new to me. One of them is The Book Depository, a well-stocked online bookstore whose prices seem, so far, to be competitive with Amazon&#8217;s. The Book Depository has a nice feature called &#8220;Book Depository Live&#8220;, which allows you to [...]]]></description>
			<content:encoded><![CDATA[<p>In looking for alternatives to Amazon, I&#8217;ve come across quite a few websites that are completely new to me. One of them is <a href="http://www.thebookdepository.co.uk" onclick="pageTracker._trackPageview('/outgoing/www.thebookdepository.co.uk?referer=');">The Book Depository</a>, a well-stocked online bookstore whose prices seem, so far, to be competitive with Amazon&#8217;s.</p>
<p>The Book Depository has a nice feature called &#8220;<a href="http://www.bookdepository.co.uk/live" onclick="pageTracker._trackPageview('/outgoing/www.bookdepository.co.uk/live?referer=');">Book Depository Live</a>&#8220;, which allows you to see people buying books in (quasi) real time. Using Google Maps, the feature scrolls across the globe to show you the buyer&#8217;s location and the purchased book&#8217;s title.</p>
<div id="attachment_903" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.brelson.com/wp-content/uploads/2011/01/harbinger-of-storm.png"><img src="http://www.brelson.com/wp-content/uploads/2011/01/harbinger-of-storm-300x191.png" alt="" title="harbinger-of-storm" width="300" height="191" class="size-medium wp-image-903 colorbox-902" /></a><p class="wp-caption-text">Someone in South Africa buys a book</p></div>
<p>If I could make a suggestion to the people behind this feature, it would be that the links to books should open in new tabs. That way you could click on a book that looks intriguing without being taken away from the map view. As it is, you need to hold Shift (or Cmd if you&#8217;re on a Mac) while clicking if you want to stay on the map.</p>
<p>Despite this minor quibble, though, I like this feature. It reminds me of when Twitter was still new and visualisations of <a href="http://twittearth.fr/" onclick="pageTracker._trackPageview('/outgoing/twittearth.fr/?referer=');">tweets superimposed on top of world maps</a> were doing the rounds. Those projects were hypnotic but ultimately empty, because Twitter content suffers when isolated from conversational context. But in The Book Depository Live you might come across an interesting-looking book that you end up buying, and maybe being affected by in some way. I guess that&#8217;s something a book has over a tweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brelson.com/2011/01/book-buying-for-the-globally-minded-voyeur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursion and online maps</title>
		<link>http://www.brelson.com/2010/11/recursion-and-online-maps/</link>
		<comments>http://www.brelson.com/2010/11/recursion-and-online-maps/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:58:09 +0000</pubDate>
		<dc:creator>brelson</dc:creator>
				<category><![CDATA[ephemera]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.brelson.com/?p=582</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about online maps recently. This is probably because I spent most of October in France, depending mainly on Google Maps for finding my way around. They&#8217;ve certainly come a long way in the last ten years. Remember when Streetmap seemed fresh and exciting? It seems like such a dinosaur now, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about online maps recently. This is probably because I spent most of October in France, depending mainly on Google Maps for finding my way around. They&#8217;ve certainly come a long way in the last ten years. Remember when Streetmap seemed fresh and exciting? It seems like such a dinosaur now, compared to the more advanced map services that have come along since then.</p>
<p>There&#8217;s something appealingly recursive about online maps too. Before, there were no computers and we all lived in the real world, in physical space. Then the internet came along, and we had to learn how to navigate this new virtual world, an &#8220;information space&#8221;, represented by windows and menus and buttons and so on.</p>
<p>After a while, the information space itself became rich enough to contain useful maps. In other words, we encountered the physical space represented within the virtual space, which we in turn encountered in the physical space. Maybe this graphic will help:</p>
<div id="attachment_691" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.brelson.com/wp-content/uploads/2010/11/map-space-1200px.png"><img class="size-medium wp-image-691 colorbox-582" title="map-space-1200px" src="http://www.brelson.com/wp-content/uploads/2010/11/map-space-1200px-300x230.png" alt="" width="300" height="230" /></a><p class="wp-caption-text">Click to see full-size graphic</p></div>
<p>OK, maybe not. But if you ever find yourself walking down a street while ignoring your surroundings and looking only at the blinking blue dot on your phone&#8217;s mapping application, you might know what I mean. And yes, I&#8217;ve done that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brelson.com/2010/11/recursion-and-online-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Twitter visualisation</title>
		<link>http://www.brelson.com/2009/02/another-twitter-visualisation/</link>
		<comments>http://www.brelson.com/2009/02/another-twitter-visualisation/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:32:05 +0000</pubDate>
		<dc:creator>brelson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brelson.com/?p=170</guid>
		<description><![CDATA[I promise I&#8217;ll stop posting links to these one day. Anyway, this is from a series of Superbowl-related interactive visualisations produced by the New York Times: Unlike the visualisation of #inauguration posts I linked to recently, this isn&#8217;t based on hash tags but instead uses moving tag clouds to illustrate the volume of Twitter posts [...]]]></description>
			<content:encoded><![CDATA[<p>I promise I&#8217;ll stop posting links to these one day. Anyway, this is from <a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html?referer=');">a series of Superbowl-related interactive visualisations</a> produced by the New York Times:</p>
<div style="text-align: center;"><a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html?referer=');"><img class="colorbox-170"  src="http://kwout.com/cutout/8/sg/3i/feh.jpg" alt="Screenshot of NYT Twitter visualisation" /></a></div>
<p>Unlike the visualisation of #inauguration posts I linked to recently, this isn&#8217;t based on hash tags but instead uses moving tag clouds to illustrate the volume of Twitter posts on various subjects during the Super Bowl.</p>
<p>Examples include &#8220;Cardinals vs Steelers&#8221; (I know the Steelers are from Pittsburgh but from this animation I&#8217;d guess the Cardinals are from&#8230; Las Vegas? San Diego?), &#8220;talking about ads&#8221; (it&#8217;s vaguely depressing to see how much conversation the ads inspire) and player names (a guy called Fitzgerald obviously does something notable in the fourth quarter).</p>
<p>This is maybe the most effective use of Twitter data I&#8217;ve seen so far, as it is centred around a single event but tracks various subjects of conversation related to that event. A far simpler and less interesting animation would have simply flagged every post with the hash tag #superbowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brelson.com/2009/02/another-twitter-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential inauguration &#8211; Twitter visualisation</title>
		<link>http://www.brelson.com/2009/01/presidential-inauguration-twitter-visualisation/</link>
		<comments>http://www.brelson.com/2009/01/presidential-inauguration-twitter-visualisation/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:42:12 +0000</pubDate>
		<dc:creator>brelson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brelson.com/?p=161</guid>
		<description><![CDATA[This animated map from FlowingData shows the global location of each Twitter post tagged as #inauguration between Monday and Wednesday this week. Although the world map isn&#8217;t shown, over time the US and the UK become almost perfectly defined by the density of Twitter post markers. You can also see outlines of south America and [...]]]></description>
			<content:encoded><![CDATA[<p>This animated map from <a href="http://flowingdata.com/" onclick="pageTracker._trackPageview('/outgoing/flowingdata.com/?referer=');">FlowingData</a> shows the global location of each Twitter post tagged as #inauguration between Monday and Wednesday this week.</p>
<div style="text-align: center;"><a href="http://projects.flowingdata.com/inauguration/" onclick="pageTracker._trackPageview('/outgoing/projects.flowingdata.com/inauguration/?referer=');"><img class="colorbox-161"  src="http://kwout.com/cutout/8/fa/g5/az8.jpg" alt="Twitter visualisation from FlowingData" /></a></div>
<p>Although the world map isn&#8217;t shown, over time the US and the UK become almost perfectly defined by the density of Twitter post markers. You can also see outlines of south America and western Europe.</p>
<p><a href="http://projects.flowingdata.com/inauguration/" onclick="pageTracker._trackPageview('/outgoing/projects.flowingdata.com/inauguration/?referer=');">http://projects.flowingdata.com/inauguration/</a></p>
<p>The big flurry happens when the US wakes up on Tuesday morning&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brelson.com/2009/01/presidential-inauguration-twitter-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics at work</title>
		<link>http://www.brelson.com/2008/11/infographics-at-work/</link>
		<comments>http://www.brelson.com/2008/11/infographics-at-work/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:39:05 +0000</pubDate>
		<dc:creator>brelson</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.brelson.com/?p=140</guid>
		<description><![CDATA[Last night I watched IOUSA on the BBC iPlayer (unfortunately this was over cable TV &#8211; I can&#8217;t find it on the web iPlayer). It&#8217;s a film made by the former US Comptroller General, David Walker, which attempts to convince the viewer of the seriousness of America&#8217;s national debt problem. &#8230;and it worked on me. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I watched <a href="http://www.iousathemovie.com/about" onclick="pageTracker._trackPageview('/outgoing/www.iousathemovie.com/about?referer=');">IOUSA</a> on the BBC iPlayer (unfortunately this was over cable TV &#8211; I can&#8217;t find it on the web iPlayer). It&#8217;s a film made by the former US Comptroller General, David Walker, which attempts to convince the viewer of the seriousness of America&#8217;s national debt problem.</p>
<p>&#8230;and it worked on me. The most effective aspect of the film was its use of infographics to convey a sense of historical scale. At its core was a recurring animated graphic showing the national debt from America&#8217;s inception through to the end of the George W Bush era in 2008.</p>
<div class="kwout" style="text-align: center;"><img class="colorbox-140"  style="border: none;" title="IOUSA national debt infographic" src="http://kwout.com/cutout/6/fh/qp/mv7.jpg" alt="http://designobserver.com/archives/entry.html?id=38814" width="356" height="202" /></div>
<p>Early on in the film you see the rises in the national debt from $0 in 1835 (the only point in history when it hit zero) up until the start of World War One. After that the graphic has to keep zooming out to fit in the subsequent growth. The Great Depression sees a quite unnerving hike &#8211; but as the World War Two period looms into view, it looks like a sheer cliff face. This is a shot of the graphic running up until 1988:</p>
<div class="kwout" style="text-align: center;"><img class="colorbox-140"  style="border: none;" title="US national debt through to 1988" src="http://kwout.com/cutout/s/j3/c8/pmv.jpg" alt="US national debt through to 1988" width="356" height="201" /></div>
<p>In the Clinton era the debt comes down, but then Bush takes charge in 2000 and things go through the roof, rocketing past WW2&#8242;s peak. The final sequence involving this graphic displays a projection for debt growth through to 2040. Baby boomers are set to retire <em>en masse</em> shortly and the effect on Social Security and Medicare spending will not be good. The effect this has on the infographic &#8211; the drastic zoom needed to chart the debt up to 2040 &#8211; almost gave me a sense of vertigo. It paints a pretty dystopian vision of the future.</p>
<div class="kwout" style="text-align: center;"><img class="colorbox-140"  style="border: none;" title="Pie chart from IOUSA" src="http://kwout.com/cutout/n/gg/bh/rwd.jpg" alt="Pie chart" width="414" height="216" /></div>
<p>Even though the film is unlikely to contain any new information for someone with more than an advanced lay knowledge of the current economic situation, I&#8217;d strongly recommend watching it. As well as the extremely well designed and animated graphics, it does a remarkably effective job of communicating the <em>seriousness</em> of the situation even to viewers who are already aware of most of the facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brelson.com/2008/11/infographics-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 US box office visualised</title>
		<link>http://www.brelson.com/2008/08/the-2008-us-box-office-visualised/</link>
		<comments>http://www.brelson.com/2008/08/the-2008-us-box-office-visualised/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 21:24:06 +0000</pubDate>
		<dc:creator>brelson</dc:creator>
				<category><![CDATA[visualisation]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.brelson.com/blog/?p=74</guid>
		<description><![CDATA[A nice week-by-week visualisation of the US box office takings throughout 2008. It gives you a good sense of how quickly many films drop off the radar, and also of the size of the gap between successful movies and (comparative) flops. As you scroll along to the right, for example, you&#8217;ll find yourself thinking that [...]]]></description>
			<content:encoded><![CDATA[<p>A nice week-by-week visualisation of the US box office takings throughout 2008. It gives you a good sense of how quickly many films drop off the radar, and also of the size of the gap between successful movies and (comparative) flops.</p>
<div class="kwout" style="text-align: center;"><a href="http://www.xach.com/moviecharts/2008.html" onclick="pageTracker._trackPageview('/outgoing/www.xach.com/moviecharts/2008.html?referer=');"><img class="colorbox-74"  style="border: none;" title="2008 US Movie Box Office" src="http://kwout.com/cutout/8/dy/te/hrw_bor.jpg" alt="http://www.xach.com/moviecharts/2008.html" width="515" height="435" /></a></div>
<p>As you scroll along to the right, for example, you&#8217;ll find yourself thinking that Iron Man looks pretty impressive. Then you&#8217;ll get to The Dark Knight&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brelson.com/2008/08/the-2008-us-box-office-visualised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pubs, epidemiology and geo-mashups</title>
		<link>http://www.brelson.com/2008/07/pubs-epidemiology-and-geo-mashups/</link>
		<comments>http://www.brelson.com/2008/07/pubs-epidemiology-and-geo-mashups/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:06:09 +0000</pubDate>
		<dc:creator>brelson</dc:creator>
				<category><![CDATA[visualisation]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pubs]]></category>

		<guid isPermaLink="false">http://www.brelson.com/blog/?p=14</guid>
		<description><![CDATA[I recommend reading this blog post from Jeffrey Veen, author of &#8220;The Art &#38; Science of Web Design&#8221;. You may be familiar with Dr John Snow as the man who successfully traced the source of London&#8217;s 1854 cholera outbreak. A pub on Broadwick Street in Soho is named after him, and the water-pump that started [...]]]></description>
			<content:encoded><![CDATA[<p>I recommend reading <a href="http://www.veen.com/jeff/archives/000994.html" onclick="pageTracker._trackPageview('/outgoing/www.veen.com/jeff/archives/000994.html?referer=');">this blog post</a> from <a href="http://www.veen.com/jeff/" onclick="pageTracker._trackPageview('/outgoing/www.veen.com/jeff/?referer=');">Jeffrey Veen</a>, author of <a href="http://veen.com/artsci/" onclick="pageTracker._trackPageview('/outgoing/veen.com/artsci/?referer=');">&#8220;The Art &amp; Science of Web Design&#8221;</a>.</p>
<p>You may be familiar with Dr John Snow as the man who successfully traced the source of London&#8217;s 1854 cholera outbreak. A pub on Broadwick Street in Soho is named after him, and the water-pump that started it all is preserved outside as a monument.</p>
<p>This post discusses the way the in which Dr Snow helped to &#8216;sell&#8217; the results of his research, adapting an existing visualisation to create an overlaid map which communicated, in a far more immediate way than raw data or polemic might have done, the central thrust of his argument.</p>
<p>It&#8217;s an interesting and early example of how well-designed data visualisations can quickly convey information which could otherwise be comprehensible only to experts and adepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brelson.com/2008/07/pubs-epidemiology-and-geo-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->

