<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Spreadsheets to extract Twitter data</title>
	<atom:link href="http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/</link>
	<description>the long-form thoughts of brendan nelson</description>
	<lastBuildDate>Fri, 03 May 2013 09:59:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: James Hart</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-382</link>
		<dc:creator>James Hart</dc:creator>
		<pubDate>Fri, 19 Oct 2012 13:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-382</guid>
		<description><![CDATA[Brilliant resource.  This is incredibly useful.  Thank you]]></description>
		<content:encoded><![CDATA[<p>Brilliant resource.  This is incredibly useful.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacho</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-374</link>
		<dc:creator>nacho</dc:creator>
		<pubDate>Fri, 14 Sep 2012 11:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-374</guid>
		<description><![CDATA[How can i search more than one word/hashtag simultaneously and get results concerning the set of words that i’ve defined?
Do you know how to obtain geographic information?
Many thanks in advanced for your post and precious help!]]></description>
		<content:encoded><![CDATA[<p>How can i search more than one word/hashtag simultaneously and get results concerning the set of words that i’ve defined?<br />
Do you know how to obtain geographic information?<br />
Many thanks in advanced for your post and precious help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-369</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 18 Jun 2012 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-369</guid>
		<description><![CDATA[This is an awesome tool!  Thank you!  I wanted to save all tweets related to a recent conference I was at.  I had to create two Google spreadsheets because there were so many pages of tweets but can&#039;t seem to import more than 22 pages (start of my 3rd spreadsheet is the 23rd page).  I can import earlier pages (1 through 22) on that 3rd spreadsheet but can&#039;t get past 23 (and there are more than 23 pages of 20 tweets each).  I get a #VALUE! with &quot;error: the feed could not be retrieved. Please check the URL&quot;.  Before I spend more time debugging, does anyone know if there is a limit in the number of pages imported?]]></description>
		<content:encoded><![CDATA[<p>This is an awesome tool!  Thank you!  I wanted to save all tweets related to a recent conference I was at.  I had to create two Google spreadsheets because there were so many pages of tweets but can&#8217;t seem to import more than 22 pages (start of my 3rd spreadsheet is the 23rd page).  I can import earlier pages (1 through 22) on that 3rd spreadsheet but can&#8217;t get past 23 (and there are more than 23 pages of 20 tweets each).  I get a #VALUE! with &#8220;error: the feed could not be retrieved. Please check the URL&#8221;.  Before I spend more time debugging, does anyone know if there is a limit in the number of pages imported?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geographer</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-366</link>
		<dc:creator>The Geographer</dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-366</guid>
		<description><![CDATA[Can this be used to extract twitter location API data as well?]]></description>
		<content:encoded><![CDATA[<p>Can this be used to extract twitter location API data as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stereodream</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-361</link>
		<dc:creator>Stereodream</dc:creator>
		<pubDate>Wed, 28 Mar 2012 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-361</guid>
		<description><![CDATA[Dear Brendan I am trying to use your google file to extract geodata, but so far I cannot get results.

I have been trying the function. 3

http://search.twitter.com/search.json?rpp=25&amp;geocode=34.0522342,-118.4911912,20mi&amp;callback=?

But get an error.

Any ideas on this? 

Thanks!

R]]></description>
		<content:encoded><![CDATA[<p>Dear Brendan I am trying to use your google file to extract geodata, but so far I cannot get results.</p>
<p>I have been trying the function. 3</p>
<p><a href="http://search.twitter.com/search.json?rpp=25&#038;geocode=34.0522342,-118.4911912,20mi&#038;callback=" rel="nofollow">http://search.twitter.com/search.json?rpp=25&#038;geocode=34.0522342,-118.4911912,20mi&#038;callback=</a>?</p>
<p>But get an error.</p>
<p>Any ideas on this? </p>
<p>Thanks!</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali anani</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-354</link>
		<dc:creator>ali anani</dc:creator>
		<pubDate>Sun, 12 Feb 2012 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-354</guid>
		<description><![CDATA[Thanks for such a great post. The make a copy function is dimmed. I downloaded a copy, but nothing works. I am very keen to get this working. I published few hours ago a presentation entitled Strategic Applications of Twitter. This work will enrich it.

http://www.slideshare.net/hudali15/strategic-applications-of-twitter]]></description>
		<content:encoded><![CDATA[<p>Thanks for such a great post. The make a copy function is dimmed. I downloaded a copy, but nothing works. I am very keen to get this working. I published few hours ago a presentation entitled Strategic Applications of Twitter. This work will enrich it.</p>
<p><a href="http://www.slideshare.net/hudali15/strategic-applications-of-twitter" rel="nofollow">http://www.slideshare.net/hudali15/strategic-applications-of-twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edidigit</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-345</link>
		<dc:creator>edidigit</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-345</guid>
		<description><![CDATA[may I know where I have to type the symbol for # or @ in before or after the name? in the Search Criteria?! 

Do you know the code for $ sign in twitter?]]></description>
		<content:encoded><![CDATA[<p>may I know where I have to type the symbol for # or @ in before or after the name? in the Search Criteria?! </p>
<p>Do you know the code for $ sign in twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-268</link>
		<dc:creator>Wanda</dc:creator>
		<pubDate>Sun, 09 Oct 2011 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-268</guid>
		<description><![CDATA[Brendon-
Thanks for the very useful and clearly explained solution.  Is there any more information about how to extract ALL of the tweets relating to a particular keyword?  Also, is it possible to use an advanced search script in the spreadsheet?  I haven&#039;t been able to do either yet.

Thanks again,
Wanda]]></description>
		<content:encoded><![CDATA[<p>Brendon-<br />
Thanks for the very useful and clearly explained solution.  Is there any more information about how to extract ALL of the tweets relating to a particular keyword?  Also, is it possible to use an advanced search script in the spreadsheet?  I haven&#8217;t been able to do either yet.</p>
<p>Thanks again,<br />
Wanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22ian22</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-130</link>
		<dc:creator>22ian22</dc:creator>
		<pubDate>Wed, 30 Mar 2011 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-130</guid>
		<description><![CDATA[Looks like it started working when I logged out and logged back in lol. Weird, must be some google thing.

Back on track though, now that I have this working I&#039;ve been able to play around for a few min, and I thought of one other question. I see I can search for lets say &#039;brelson&#039; to find tweets with that included. Do you have a way that you would recommend me use so I can look specifically at tweets that were sent TO brelson? so basically the keyword was referenced or in the tweet.]]></description>
		<content:encoded><![CDATA[<p>Looks like it started working when I logged out and logged back in lol. Weird, must be some google thing.</p>
<p>Back on track though, now that I have this working I&#8217;ve been able to play around for a few min, and I thought of one other question. I see I can search for lets say &#8216;brelson&#8217; to find tweets with that included. Do you have a way that you would recommend me use so I can look specifically at tweets that were sent TO brelson? so basically the keyword was referenced or in the tweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22ian22</title>
		<link>http://www.brelson.com/2009/11/using-google-spreadsheets-to-extract-twitter-data/comment-page-1/#comment-129</link>
		<dc:creator>22ian22</dc:creator>
		<pubDate>Wed, 30 Mar 2011 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brelson.com/?p=219#comment-129</guid>
		<description><![CDATA[WEIRD though, after 15 minutes of having a window with a bunch of errors after my last attempt, I&#039;ve done absolutely nothing but all of the sudden the results are there now. What the heck??? lol]]></description>
		<content:encoded><![CDATA[<p>WEIRD though, after 15 minutes of having a window with a bunch of errors after my last attempt, I&#8217;ve done absolutely nothing but all of the sudden the results are there now. What the heck??? lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.824 seconds -->
